Compare Beef Prices
Side-by-side pricing from major online meat retailers. Prices are approximate and may vary by order size and promotions.
| Cut | Porter Road | Snake River | Crowd Cow | Backyard Butchers | Omaha Steaks | ButcherBox |
|---|---|---|---|---|---|---|
| Ribeye Steak (per lb) | $38 | $45 | $32 | $28 | $35 | $30 |
| NY Strip (per lb) | $34 | $42 | $28 | $25 | $33 | $28 |
| Ground Beef (per lb) | $10 | $12 | $9 | $7 | $11 | $9 |
| Filet Mignon (per lb) | $48 | $65 | $42 | $35 | $50 | $40 |
| Free Shipping Min. | $100 | $149 | $99 | N/A (local) | $69 | Included |
About These Prices
Prices shown are approximate retail prices as of March 2026, gathered from public-facing websites. Actual prices may vary based on order size, subscription status, and current promotions. This comparison is for informational purposes only.